About
Company Name Truflation
Bio Truflation is a decentralized inflation data oracle that provides real-time, transparent, and tamper-resistant economic indicators based on independent data sources. Built on blockchain infrastructure, it offers an alternative to traditional government-reported inflation metrics, enabling DeFi protocols, analysts, and institutions to access unbiased, high-frequency economic data.
Deployed Streams
Stream Name | Category | Type | |
---|---|---|---|
![]() CHAM.SW | Real Estate Real Estate - Services SIX Stock | primitive | |
![]() SPLPP | Industrials Conglomerates OQX Stock | primitive | |
![]() FTRK | Communication Services Advertising Agencies NASDAQ Stock | primitive | |
![]() PELIU | Financial Services Shell Companies NASDAQ Stock | primitive | |
![]() HKFOODS.HE | Consumer Defensive Packaged Foods HEL Stock | primitive |
Owned Streams
Stream Name | Category | Type | |
---|---|---|---|
![]() CHAM.SW | Real Estate Real Estate - Services SIX Stock | primitive | |
![]() SPLPP | Industrials Conglomerates OQX Stock | primitive | |
![]() FTRK | Communication Services Advertising Agencies NASDAQ Stock | primitive | |
![]() PELIU | Financial Services Shell Companies NASDAQ Stock | primitive | |
![]() HKFOODS.HE | Consumer Defensive Packaged Foods HEL Stock | primitive |
Write Access
Stream Name | Category | Type | |
---|---|---|---|
![]() CHAM.SW | Real Estate Real Estate - Services SIX Stock | primitive | |
![]() SPLPP | Industrials Conglomerates OQX Stock | primitive | |
![]() FTRK | Communication Services Advertising Agencies NASDAQ Stock | primitive | |
![]() PELIU | Financial Services Shell Companies NASDAQ Stock | primitive | |
![]() HKFOODS.HE | Consumer Defensive Packaged Foods HEL Stock | primitive |
Read Access
Stream Name | Category | Type | |
---|---|---|---|
TRUF Indexes | primitive | ||
TRUF Indexes | primitive | ||
![]() CFT.SW | Financial Services Financial - Capital Markets SIX Stock | primitive | |
TRUF Indexes | primitive | ||
![]() GSLSU.NS | Basic Materials Construction Materials NSE Stock | primitive |